Houdini - Karma Material Particles AOV for Karma CPU & XPU - IPOPs (Image Plane Operators)
What are IPOPs?
IPOPs are operator workflows designed to streamline shaders and AOV development in Houdini. With our toolset, artists can easily standardise their networks and access specially developed nodes for various renderers and presets, increasing efficiency and creativity.
The Particles AOVs
The Particles AOVs is a set of HDAs that help artists generate quick AOVs Passes and Mattes that are useful for Compositing and Shading. The HDA library is constantly updated with new nodes to assist artists in speeding up their workflow and creating a streamlined system thereby increasing efficiency and creativity.
Supported Renderer:
VEX Shaders - Mantra
VEX Shaders - Karma CPU
Karma Material - Karma CPU & XPU
Karma MaterialX - Karma CPU & XPU
Application | Package Type | HDA | Description |
Particles Utility | Particles AOVs | IPOPs Particles AOVs Attribs Exporter | This node is used to generate detail attributes that can be used as overrides in the IPOPs Particles AOV shaders. |
Particles Utility | Particles AOVs | IPOPs Create varMap | Generates varMap_03 attribute on the emitter of a sim. |
Particles AOVs | Particles AOVs | IPOPs Particles Generate Rest (Beta) | Generates Rest Position and UVs for Particle Sims after simulations |
Particles AOVs | Particles AOVs | IPOPs Vex Particles AOV Bundle | Creates AOVs for Particles in Mantra and Karma CPU |
Particles AOVs | Particles AOVs | IPOPs Kma Particles AOV Bundle | Creates AOVs for Particles in Karma CPU & XPU |
Particles AOVs | Particles AOVs | IPOPs Mtlx Particles AOV Bundle | Creates AOVs for Particles in Karma CPU & XPU |
Particles AOVs | Particles AOVs | IPOPs Particles AOV Rendervars | Particles LOPs Render Vars for AOVs |
Particles AOVs | Particles AOVs | IPOPs Particles AOVs Bundle Maker | Use this node to generate attributes and settings for the IPOPs Shaders. |
Type | No. | AOV Name | Support | Renderer |
RGB Maps | 1 | __sizeMap_01, __sizeMap_02 | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU |
2 | __varMap_01, __varMap_02, __varMap_03 | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
3 | __heightRGB | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
4 | __radialRGB | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
5 | mask, maskRGB | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
6 | velocity, velRGB | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
Utility Passes | 1 | __transmission_light, __reflected_light | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU |
2 | __reflection_vector, __transmission_vector | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
3 | __ambient_occlusion | VEX, Karma Material & MaterialX | Mantra & Karma CPU | |
4 | __reflection_occlusion | VEX Only | Mantra, Karma CPU Only | |
5 | xray, xray_alpha | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
6 | __edge_detect | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
7 | __motion_vector | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
Noise Maps | 1 | __noise_01 | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU |
2 | __noise_02 | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
Standard Passes | 1 | __uv | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU |
2 | worldPosition, objectPosition | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
3 | worldNormals, objectNormals | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU | |
4 | __rest | VEX, Karma Material & MaterialX | Mantra, Karma CPU & XPU |
The IPOPs Toolset contains over 70+ HDAs and will be available on Gumroad soon!
Subscribe to my Gumroad to stay updated!
FAQ:
What versions of Houdini do you support?Houdini 20.0729 and up (python 3.9 & 3.10.10).
Can I request for special features?Yes! If you require any support or require the setup to be customized to your needs or implemented in your scene, please contact us at support@chakshuvfx.com and we can debug/modify it accordingly.
Comments